PANCON BRIDGE
FLAG | KOREA |
---|---|
G/T | 18,040 |
DWT | 22,426 |
LDT | 7,014 |
NET | 7,341 |
CALL SIGN | D7XB |
IMO NUMBER | 9931721 |
OFFICIAL NUMBER | JJR-221016 |
BUILT | 2022.03 |
BUILT'S NAME | HYUNDAI MIPO DOCKYARD CO., LTD |
CLASS | KR |
L/B/D | 163.50M / 27.40M / 14.30M |
DRAFT | 9.75M |
MAIN ENGINE | HYUNDAI MAN B&W 6S60ME-C10.5 11,960KW X 98.5RPM |
SPEED AND CONSUMPTION | AT SEA ABOUT 19.9 KNOTS AT 41.5 MT OF FO |
TANK CAPACITY |
H.F.O 1,100 M3 M.D.O 150 M3 F.W 150 M3 D.W 100 M3 B.W 6,700 M3 |
CONTAINER INTAKE | 1,240TEU / 14 HOMO |
STOWAGE |
IN HOLD (558 TEU) TTL (1,809TEU) ON DECK (1,251 TEU) |
REEFER RECEPTACLE | 279 UNITS (440V) |
REMARKS |
PANCON HARMONY
FLAG | KOREA |
---|---|
G/T | 9,946 |
DWT | 12,272.11 |
LDT | 4766.16 |
NET | 4,769 |
CALL SIGN | D7UY |
IMO NUMBER | 9884904 |
OFFICIAL NUMBER | JJR-201026 |
BUILT | 2020.10 |
BUILT'S NAME | DAESUN SHIP BUILDING & ENGINRERING CO., LTD. |
CLASS | KR |
L/B/D | 132.87M/ 24.80M / 11.20M |
DRAFT | 8.214M |
MAIN ENGINE | HYUNDAI B&W 6S46ME-B8.5 7,448KW X 126RPM |
SPEED AND CONSUMPTION | AT SEA ABOUT 18.0 KNOTS AT 25.2 MT OF FO |
TANK CAPACITY |
H.F.O 664 M3 M.D.O 78 M3 F.W 233 M3 B.W 4,534 M3 |
CONTAINER INTAKE |
1,011 UNITS OF 20 X 8 X 8'6" 675TEU / 14 HOMO |
STOWAGE |
IN HOLD (307 TEU) TTL (1,011TEU) ON DECK (704 TEU) |
REEFER RECEPTACLE | 100 UNITS (440V) |
REMARKS |
PANCON GLORY
FLAG | KOREA |
---|---|
G/T | 9,892 |
DWT | 11,898 |
LDT | 4,476 |
NET | 4,477 |
CALL SIGN | DSRI4 |
IMO NUMBER | 9635418 |
OFFICIAL NUMBER | JJR-121046 |
BUILT | 2012.10 |
BUILT'S NAME | HYUNDAIMIPO DOCKYARD CO., LTD. |
CLASS | KR |
L/B/D | 140.11M/ 22.70M / 11.2M |
DRAFT | 8.215M |
MAIN ENGINE | HYUNDAI B&W 6S46MC-C8.1(TierⅡ) 8,280KW X 129RPM |
SPEED AND CONSUMPTION |
AT SEA - ABOUT 18 KNOTS AT 26,6 M/T OF IFO 28.0 + 2.52 M/T OF MDO IN PORT - 1.77 M/T of MDO |
TANK CAPACITY |
F.W.T 190.4 MT B.W.T 4,672,2 MT F.O.T 750.2 MT D.O.T 68.3 MT |
CONTAINER INTAKE |
1009 UNITS OF 20 X 8 X 8'6" 630TEU / 14 HOMO |
STOWAGE |
IN HOLD (289 TEU) TTL (1,009TEU) ON DECK (720 TEU) |
REEFER RECEPTACLE | 104 UNITS (440V) |
REMARKS | FITTED WITH BOW THRUSTER |
PANCON SUCCESS
FLAG | KOREA |
---|---|
G/T | 9,892 |
DWT | 11,898 |
LDT | 4,476 |
NET | 4,477 |
CALL SIGN | DSRI7 |
IMO NUMBER | 9635420 |
OFFICIAL NUMBER | JJR-121058 |
BUILT | 2012.10 |
BUILT'S NAME | HYUNDAIMIPO DOCKYARD CO., LTD. |
CLASS | KR |
L/B/D | 140.11M/ 22.70M / 11.2M |
DRAFT | 8.215M |
MAIN ENGINE | HYUNDAI B&W 6S46MC-C8.1(TierⅡ) 8,280KW X 129RPM |
SPEED AND CONSUMPTION |
AT SEA - ABOUT 18 KNOTS AT 26,6 M/T OF IFO 28.0 + 2.52 M/T OF MDO IN PORT - 1.77 M/T of MDO |
TANK CAPACITY |
F.W.T 190.4 MT B.W.T 4,672,2 MT F.O.T 750.2 MT D.O.T 68.3 MT |
CONTAINER INTAKE |
1009 UNITS OF 20 X 8 X 8'6" 630TEU / 14 HOMO |
STOWAGE |
IN HOLD (289 TEU) TTL (1,009TEU) ON DECK (720 TEU) |
REEFER RECEPTACLE | 104 UNITS (440V) |
REMARKS | FITTED WITH BOW THRUSTER |
PANCON VICTORY
FLAG | KOREA |
---|---|
G/T | 9,923 |
DWT | 10,073(SCANTLING 12,631) |
LDT | 4,822 |
NET | 4,469 |
CALL SIGN | D7CC |
IMO NUMBER | 9749116 |
OFFICIAL NUMBER | JJR-161005 |
BUILT | 2016.02 |
BUILT'S NAME | HYUNDAIMIPO DOCKYARD CO., LTD. |
CLASS | KR |
L/B/D | 148.27M/ 22.70M / 11.2M |
DRAFT | 7.4M(SCANTLING 8.35M) |
MAIN ENGINE | HYUNDAI B&W 6S46ME-B8.3 6,670KW X 113RPM |
SPEED AND CONSUMPTION |
AT SEA - ABOUT 18 KNOTS AT 23.0 M/T OF IFO 28.0 + 2.52 M/T OF MDO IN PORT - 1.77 M/T of MDO |
TANK CAPACITY |
F.W.T 150 CBM B.W.T 4,300 CBM F.O.T 650 CBM D.O.T 60 CBM |
CONTAINER INTAKE |
1056 UNITS OF 20 X 8 X 8'6" 678TEU / 14 HOMO |
STOWAGE |
IN HOLD (303 TEU) TTL (1,056TEU) ON DECK (753 TEU) |
REEFER RECEPTACLE | 210 UNITS (440V) |
REMARKS | FITTED WITH BOW THRUSTER |
PANCON SUNSHINE
FLAG | KOREA |
---|---|
G/T | 9,923 |
DWT | 10,106(SCANTLING 12,664) |
LDT | 4,822 |
NET | 4,498 |
CALL SIGN | D7CO |
IMO NUMBER | 9749128 |
OFFICIAL NUMBER | JJR-161011 |
BUILT | 2016.02 |
BUILT'S NAME | HYUNDAIMIPO DOCKYARD CO., LTD. |
CLASS | KR |
L/B/D | 148.27M/ 22.70M / 11.2M |
DRAFT | 7.4M(SCANTLING 8.35M) |
MAIN ENGINE | HYUNDAI B&W 6S46ME-B8.3 6,670KW X 113RPM |
SPEED AND CONSUMPTION |
AT SEA - ABOUT 18 KNOTS AT 23.0 M/T OF IFO 28.0 + 2.52 M/T OF MDO IN PORT - 1.77 M/T of MDO |
TANK CAPACITY |
F.W.T 150 CBM B.W.T 4,300 CBM F.O.T 650 CBM D.O.T 60 CBM |
CONTAINER INTAKE |
1056 UNITS OF 20 X 8 X 8'6" 678TEU / 14 HOMO |
STOWAGE |
IN HOLD (303 TEU) TTL (1,056TEU) ON DECK (753 TEU) |
REEFER RECEPTACLE | 210 UNITS (440V) |
REMARKS | FITTED WITH BOW THRUSTER |
PANCON CHAMPION
FLAG | KOREA |
---|---|
G/T | 18,606 |
DWT | 21,809 |
LDT | |
NET | 7,638 |
CALL SIGN | D7SP |
IMO NUMBER | 9802023 |
OFFICIAL NUMBER | JJR-171028 |
BUILT | 2017.05 |
BUILT'S NAME | DAESUN SHIP BUILDING & ENGINRERING CO., LTD |
CLASS | KR |
L/B/D | 172.2M / 27.5M / 14.3M |
DRAFT | 9.75M |
MAIN ENGINE | B&W 6S60ME-C8.5 |
SPEED AND CONSUMPTION | AT SEA - ABOUT 20.27 KNOTS AT 45.4MT OF FO |
TANK CAPACITY |
H.F.O : 1,300M3 M.D.O : 130M3 F.W. : 200M3 B.W. : 8,700M3 |
CONTAINER INTAKE | IN HOLD 551 TEU, ON DECK 1,219TEU TTL 1785TEU |
STOWAGE | |
REEFER RECEPTACLE | 250 UNITS (440V) |
REMARKS |
DONGJIN FORTUNE
FLAG | KOREA |
---|---|
G/T | 7,683 |
DWT | 10,704.7 |
LDT | 3,790 |
NET | 4,145 |
CALL SIGN | D7UJ |
IMO NUMBER | 9251145 |
OFFICIAL NUMBER | JJR-191047 |
BUILT | 2002.08 |
BUILT'S NAME | DAESUN SHIPBUILDING CO.,LTD |
CLASS | KR |
L/B/D | 130.36 M/ 20.00 M/ 10.70 M |
DRAFT | |
MAIN ENGINE | STX B&W 8S35MC-Mk7 7,600PS(5,590KW) X 170RPM |
SPEED AND CONSUMPTION | |
TANK CAPACITY | F.O: 693.74M3 D.O: 86.31M3 F.W: 211.02M3 B.W: 3,285.26M3 |
CONTAINER INTAKE | 728 TEU(In Hold : 250TEU, On Deck : 478TEU) |
STOWAGE | |
REEFER RECEPTACLE | 70 |
REMARKS |